Olympic Games Football Tournament

Olympic Games Football Tournament table, fixtures, results and kick-off times.

Standings

# Team P W D L GD Pts
1 France U23 3 3 0 0 +7 9
2 United States U23 3 2 0 1 +3 6
3 New Zealand U23 3 1 0 2 -5 3
4 Guinea U23 3 0 0 3 -5 0
1 Morocco U23 3 2 0 1 +3 6
2 Argentina U23 3 2 0 1 +3 6
3 Ukraine U23 3 1 0 2 -2 3
4 Iraq U23 3 1 0 2 -4 3
1 Egypt U23 3 2 1 0 +2 7
2 Spain U23 3 2 0 1 +2 6
3 Dominican Republic U23 3 0 2 1 -2 2
4 Uzbekistan U23 3 0 1 2 -2 1
1 Japan U23 3 3 0 0 +7 9
2 Paraguay U23 3 2 0 1 -2 6
3 Mali U23 3 0 1 2 -2 1
4 Israel U23 3 0 1 2 -3 1

Matches

No matchesTry another date from the strip above.